![]() |
|
|
Acknowlegements : Gib Dickerhoof for the english version. Aircrafts history is only available in french, sorry. | |
| Year | Location | Pilot | Aircraft | Average speed (km/h) |
|
|---|---|---|---|---|---|
| 1913 | Monaco | M.Prévost | Deperdussin Monocoque | 72.600 | |
| 1914 | Monaco | C.H.Pixton | Sopwith 'Tabloid' | 139.660 | |
| 1919 | Bournemouth | Canceled | |||
| 1920 | Venezia | L.Bologna | SIAI S.12 | 172.561 | |
| 1921 | Venezia | G.De Briganti | Macchi M-7bis | 189.677 | |
| 1922 | Napoli | H.C.Biard | Supermarine Sea Lion II | 234.516 | |
| 1923 | Cowes | D.Rittenhouse | Curtiss C.R.3 | 285.457 | |
| 1925 | Baltimore | J.Doolittle | Curtiss R3C-2 | 374.247 | |
| 1926 | Hampton Roads | M.de Bernardi | Macchi M-39 | 396.612 | |
| 1927 | Venezia | S.N.Webster | Supermarine S.5 | 453.282 | |
| 1929 | Calshot | H.R.D.Waghorn | Supermarine S.6 | 528,867 | |
| 1931 | Calshot | J.N.Boothman | Supermarine S.6B | 547.633 | |
If you are interested in float planes, visit the
Musée Historique de l'Hydraviation
332, rue Louis Bréguet 40600 Biscarrosse, France
+(33) 5 58 78 00 65
www.asso-hydraviation.com
![]() |